<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving for Wealth on Financial &#187; Forex Analysis</title>
	<atom:link href="http://swauxsc.com/category/forex-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://swauxsc.com</link>
	<description>Trading On Line &#124; Financial Knowlegde and Bussiness Quotes</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex and Dow Jones recommended levels</title>
		<link>http://swauxsc.com/forex-and-dow-jones-recommended-levels</link>
		<comments>http://swauxsc.com/forex-and-dow-jones-recommended-levels#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice today]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Financial knowledge]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Up Date]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Stock Investment]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=373</guid>
		<description><![CDATA[EUR/USD
Today, support: &#8211; 1.3148 and 1.3117 (main), where correction is possible. Break would give 1.3091, where the correction. Then 1.3065. Break of the latter would result in 1.3026. If a strong impulse, we would see 1.2983. Tracking 1.2916.
Today resistance: &#8211; 1.3211, 1.3245 and 1.3282 (main). Break would give 1.3305, where correction possible. Then 1.3322. Break [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/forex-and-dow-jones-recommended-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro flies on the success of the Bond Auction of Spain, the unemployed claim significantly improve</title>
		<link>http://swauxsc.com/euro-flies-on-the-success-of-the-bond-auction-of-spain-the-unemployed-claim-significantly-improve</link>
		<comments>http://swauxsc.com/euro-flies-on-the-success-of-the-bond-auction-of-spain-the-unemployed-claim-significantly-improve#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice today]]></category>
		<category><![CDATA[Financial knowledge]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Up Date]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=368</guid>
		<description><![CDATA[Euro flies on the success of the Bond Auction of Spain, the unemployed claim significantly improve 
Euro surges against the dollar today, successfully using the bond auction in Spain and France. Spain sold all 3b Treasury Bond € 15, also known as the demand is known, the total of EUR 7.722b offers must bid-to-cover ration [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/euro-flies-on-the-success-of-the-bond-auction-of-spain-the-unemployed-claim-significantly-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Forex Analysis 24 june 2010</title>
		<link>http://swauxsc.com/usdchf-forex-analysis-24-june-2010</link>
		<comments>http://swauxsc.com/usdchf-forex-analysis-24-june-2010#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice today]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Up Date]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=357</guid>
		<description><![CDATA[USD/CHF Forex Analysis 24 june 2010
Forex Analysis Price action for USD/CHF, a daily chart of which is shown, has consolidated right above key support in the important 1.1000 price region after bouncing up off this level on Monday. The past couple of weeks have been extremely bearish for this currency pair, as the Swiss franc [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/usdchf-forex-analysis-24-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Fundamental Analysis for Forex Trading</title>
		<link>http://swauxsc.com/using-fundamental-analysis-for-forex-trading</link>
		<comments>http://swauxsc.com/using-fundamental-analysis-for-forex-trading#comments</comments>
		<pubDate>Mon, 31 May 2010 02:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice today]]></category>
		<category><![CDATA[Financial knowledge]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Up Date]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=349</guid>
		<description><![CDATA[Forex fundamental analysis is a fundamental strategy of trading widely used by online trader of forex. This strategy contains some estimations where the different basic criteria, except for the price movement, are taken into consideration during currency trading. The economic conditions in the currency native country along with a number of other factors are the [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/using-fundamental-analysis-for-forex-trading/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Analysis May 17th, 2010</title>
		<link>http://swauxsc.com/forex-analysis-may-17th-2010</link>
		<comments>http://swauxsc.com/forex-analysis-may-17th-2010#comments</comments>
		<pubDate>Mon, 17 May 2010 15:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice today]]></category>
		<category><![CDATA[Financial knowledge]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Up Date]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=327</guid>
		<description><![CDATA[Daily Forex Predictions and Analysis for May 17, 2010
EUR/USD
It is more likely to go down to around 1.2270, and after that, it might have potentially to go up to around 1.24.
(Current Price: 1.2356)
GBP/USD
It is more likely to go down to around 1.4450, and after that, it might have potentially to go up to around 1.46.
(Current [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/forex-analysis-may-17th-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow Jones in Triple Digit Rally</title>
		<link>http://swauxsc.com/dow-jones-in-triple-digit-rally</link>
		<comments>http://swauxsc.com/dow-jones-in-triple-digit-rally#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Up Date]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=318</guid>
		<description><![CDATA[NEW YORK &#8212; Stocks jumped Thursday, with the blue-chip Dow index surging more than 100 points, as investors reacted to a jump in Exxon Mobil earnings and easing concerns about the debt problems in Europe.
The Dow Jones industrial average (INDU) gained 113 points, or 1%, about 1 hour into the session. The S&#38;P 500 index [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/dow-jones-in-triple-digit-rally/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Analysis – February 9, 2010</title>
		<link>http://swauxsc.com/forex-analysis-%e2%80%93-february-9-2010</link>
		<comments>http://swauxsc.com/forex-analysis-%e2%80%93-february-9-2010#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://swauxsc.com/?p=259</guid>
		<description><![CDATA[Forex Analysis – February 9, 2010
USDCHF Analysis.
Being contained by the upper border of the rising price channel on 4-hour chart, USDCHF pulls back from 1.0794, suggesting that a short term cycle top is being formed. Sideways movement is more likely be seen later today and bottom of the channel would be tested by the end [...]]]></description>
		<wfw:commentRss>http://swauxsc.com/forex-analysis-%e2%80%93-february-9-2010/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
